Description
After extensive market research and analysis, the Julong JL3100 Banknote Fitness Sorting and Binding Mahine has been meticulously designed to provide optimal operational ergonomics and a user-friendly environment. The design focuses on the precise positioning of the product’s appearance and features an automatic dust-proof door, ensuring a safe and comfortable working position for users.
Highlights
- Ergonomically and Environmentally Designed
- Intuitive User Interface
- Efficiency and Productivity Improvement

Technical Specification for Julong JL3100 Banknote Fitness Sorting and Binding Mahine
| Capacity | Hopper:1000 notes Stacker:200 notes*2 Reject Stacker:100 notes |
| NV technology | CIS UV MG IR |
| Speed Range | 1200 notes/min Binding: 12binds/min |
| Banknote Size Range | Width:53-85mm, Length:115-180mm |
| Display | 9-inch touch display |
| Connectivity | RJ45 RS232 USB2.0 |
| Operating System | LINUX |
| Power Supply | 220V-240V 50/60Hz |
| Power Consumption | 100W |
| Dimensions(W*D*H) | 495*396*391mm(JL3100) 542*396*413mm(JL3100B) |
| Weight | 32kg(JL3100) 35kg(JL3100B) |
| Certification | CQC ROHS CE |
| Accessories | Additional Currencies, Remote Display, Integral Printer, Clearance Program, Serial Number Printing |
| Support Currencies | CNY EUR INR SAR AED BUK GHC TZS UZB KHR KZT SKR PKR Multi-Currencies Capabilities up to 100 Currencies |
Are you interested in more Julong PRODUCTS?






